Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AJH4454 | Lower Mustang Trekking - Days | Days | US $ | |
AJH4452 | Upper Mustang Trekking - Days | Days | US $ | |
AJH4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AJH4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AJH4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AJH4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AJH4442 | Langtang Valley Trekking - Days | Days | US $ | |
AJH4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AJH4438 | Tamang Heritage Trail - Days | Days | US $ | |
AJH4436 | Gosaikunda Trekking - Days | Days | US $ | |
AJH4434 | Helambu Trekking - Days | Days | US $ | |
AJH4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AJH4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AJH4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AJH4426 | Everest Base Camp - Days | Days | US $ | |
AJH4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AJH4422 | Kalapathar Trekking - Days | Days | US $ | |
AJH4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AJH4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AJH4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AJH4414 | Churen Himal Trekking - Days | Days | US $ | |
AJH4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AJH4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AJH4408 | Mardi Himal Trekking - Days | Days | US $ | |
AJH4405 | Sarebung Trekking - Days | Days | US $ | |
AJH4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AJH4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AJH4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
Days
Persons
The Karnali, the longest and biggest river in Nepal, originates on Mount Kailash, a sacred mountain in Tibet that is significant to both Buddhists and Hindus. Before falling off into spectacular gorges roaring with huge volume rapids and finally flowing into distant areas of pristine rainforest rich with wildlife, it forms the main drainage system for the western districts as it flows south into Nepal.
This river trip through the “wild westfirst “‘s half features great whitewater action that is sometimes referred to as “a thrill a minute roller coaster ride.” A relaxed float followed by some more moderate and gentle rapids in the second half of the trip are rewarded by dramatic and extraordinarily diverse pristine and unspoiled wilderness.
The Karnali River empties into the renowned Bardia National Park, which is home to Nepal’s largest and most wildlife-rich forest. This breathtaking trek is our team’s favorite expedition in Nepal and is regarded by many as one of the best rafting rivers in the entire globe.
Cost and dates can be changed with the time and situation of the trek, circuit condition. Availbale date for the Karnali River Rafting is lisiting below:
Trip Start Date | Trip Start End | Price | Availability | Book |
---|
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |