Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AJH4454 | Lower Mustang Trekking - Days | Days | US $ | |
AJH4452 | Upper Mustang Trekking - Days | Days | US $ | |
AJH4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AJH4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AJH4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AJH4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AJH4442 | Langtang Valley Trekking - Days | Days | US $ | |
AJH4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AJH4438 | Tamang Heritage Trail - Days | Days | US $ | |
AJH4436 | Gosaikunda Trekking - Days | Days | US $ | |
AJH4434 | Helambu Trekking - Days | Days | US $ | |
AJH4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AJH4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AJH4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AJH4426 | Everest Base Camp - Days | Days | US $ | |
AJH4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AJH4422 | Kalapathar Trekking - Days | Days | US $ | |
AJH4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AJH4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AJH4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AJH4414 | Churen Himal Trekking - Days | Days | US $ | |
AJH4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AJH4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AJH4408 | Mardi Himal Trekking - Days | Days | US $ | |
AJH4405 | Sarebung Trekking - Days | Days | US $ | |
AJH4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AJH4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AJH4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
Days
Persons
The Kala Pathar Trek combines the popular viewpoint Kalapathar with the Mt. Everest Base Camp. The majority of trekkers dream of climbing Mount Everest at least once in their lives, thus during the busy season all the tea houses and hiking trails are crowded. However, to make the journey special, Everest Base Camp Kala Pathar Trekking offers you entrance to the Sagarmatha national park via a different trail. The destination is the same as the EBC Trek package, but we’ll show you how to get there by taking a less-traveled, backcountry side route. If at all feasible, we avoid returning the same way by taking a different path to Lukla.
The Kala Pathar Trektrail traverses the heart of the Himalayas, passing Sherpa settlements, breathtaking mountain vistas, and unique flora and animals. While strolling beneath the enormous Himalaya, the distinctive Sherpa culture, century-old Buddhist monastery, Chorten, Manewall, and herd of Yaks give attractiveness. The necessity to frequently cross the suspension bridge over the flowing river fills you with both joy and a little bit of terror. The Sagarmatha National Park is where the EBC Kalapathar Trekking track enters. Here, you may have the opportunity to see wild animals such as the Himalayan Goat (Thar/Jharal), Musk Dear, colorful birds (Daphe), Nepal’s national bird, and many other species. The Snow Leopard lives in Khumbu, which is also the home of the enigmatic Yeti. The Everest Kalapathar Trek’s features include Mount Everest Base Camp, the most well-known viewpoint Kalapathar/Kalapatar, Khumbu Glacier, Khumbu Icefall, Glacier Lakes, and stunning mountain vistas, including Mt. Everest.
Base Camp on Everest After a brief, picturesque flight from Nepal’s capital city of Kathmandu, Kalapathar Trekking begins at Lukla. Then on to stroll through the Sherpa villages of Chaurikharka, Ghat, Phakding, and Manjo, frequently following the bank of the Dhudha Koshi River and a grove of pine and rhododendrons. Before entering an area of high elevation, it is advised to take a break at Namche Bazaar to allow the body to properly acclimatize. You can go to the Sagarmatha National Park visitor center, the Sherpa Museum, the Monastery, the Everest View Hotel, Syangbuche, and Khumjung Village to look for Yeti Skull on this day. Continue by foot through the Tengboche, Pangbuche, and Dingboche villages to reach Mount Everest Base Camp. We advised visiting Nangkhar Tshang Peak (5,615m), one of the outstanding overlooks, just above the Dingboche, to add a special touch to your journey. From there, one can see a wide variety of mountains, including the Imja Valley and the three highest summits in the world: Mt. Makalu (8,463 m), Lhotse (8,749 m), and Cho Oyu (8,201 m). Finally, travel via Lobuche to reach the 5,360-meter-high Mt. Everest Base Camp. The final teahouse on this walk is in Gorekshep. There are several mountains visible from Kalapathar, one of the best overlooks in the Everest region, including a close-up picture of Mount Everest. The vista is breathtaking. The finest place to observe the sunrise and sunset is from Kalapathar, barring extreme cold.
You will descend the same way until Pangbuche and take an alternate trail to the Porche village to escape crowds while gaining lifetime experience in the Himalayas. Most trekkers stick to the main track, but Nepal Mother House wants to make your trip stand out from the crowd, therefore our knowledgeable Local Sherpa Guide takes you through charming towns that not many other trekkers have yet visited. The EBC Trek travels to Khumjung, Khunde, Thame, and Phortse/Phorche Village before returning to Lukla. Kala Pathar EBC Trekking is possible throughout the year, but Nepal Mother House suggests going in the spring (March to May) and the fall.
Cost and dates can be changed with the time and situation of the trek, circuit condition. Availbale date for the Kalapathar Trekking is lisiting below:
Trip Start Date | Trip Start End | Price | Availability | Book |
---|
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 | |
AE209 | Annapurna Base Camp - 10 Days | 10 Days | US $990 |