Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AJH4454 | Lower Mustang Trekking - Days | Days | US $ | |
AJH4452 | Upper Mustang Trekking - Days | Days | US $ | |
AJH4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AJH4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AJH4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AJH4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AJH4442 | Langtang Valley Trekking - Days | Days | US $ | |
AJH4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AJH4438 | Tamang Heritage Trail - Days | Days | US $ | |
AJH4436 | Gosaikunda Trekking - Days | Days | US $ | |
AJH4434 | Helambu Trekking - Days | Days | US $ | |
AJH4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AJH4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AJH4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AJH4426 | Everest Base Camp - Days | Days | US $ | |
AJH4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AJH4422 | Kalapathar Trekking - Days | Days | US $ | |
AJH4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AJH4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AJH4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AJH4414 | Churen Himal Trekking - Days | Days | US $ | |
AJH4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AJH4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AJH4408 | Mardi Himal Trekking - Days | Days | US $ | |
AJH4405 | Sarebung Trekking - Days | Days | US $ | |
AJH4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AJH4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AJH4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
Trip ID | Trip Name | Trip Length | Trip Cost | Action |
---|---|---|---|---|
AE4593 | Nepali Cousins - Days | Days | US $ | |
AE4591 | Why to choose Nepal for Tourism - Days | Days | US $ | |
AE4586 | Reasons to trek to Everest Base Camp - Days | Days | US $ | |
AE4535 | Trishuli River Rafting - Days | Days | US $ | |
AE4533 | Seti River Rafting - Days | Days | US $ | |
AE4531 | Kali Gandaki River Rafting - Days | Days | US $ | |
AE4529 | Karnali River Rafting - Days | Days | US $ | |
AE4527 | Bandipur - Days | Days | US $ | |
AE4525 | Phulchwoki - Days | Days | US $ | |
AE4523 | Kot Danda Paragliding - Days | Days | US $ | |
AE4521 | Pokhara - Days | Days | US $ | |
AE4519 | Parsa Jungle Safari - Days | Days | US $ | |
AE4515 | Bardia Jungle Safari - Days | Days | US $ | |
AE4513 | Chitwan Jungle Safari - Days | Days | US $ | |
AE4511 | Shivapuri Hiking - Days | Days | US $ | |
AE4509 | Nagarkot Hiking - Days | Days | US $ | |
AE4507 | Champadevi Hiking - Days | Days | US $ | |
AE4505 | Langtang Heli Tour - Days | Days | US $ | |
AE4503 | Muktinath Heli Tour - Days | Days | US $ | |
AE4501 | Everest Heli Ride - Days | Days | US $ | |
AE4499 | Kathmandu Day Tour - Days | Days | US $ | |
AE4497 | Namo Buddha Day Tour - Days | Days | US $ | |
AE4495 | Pharping Day Tour - Days | Days | US $ | |
AE4493 | Nagarkot Day Tour - Days | Days | US $ | |
AE4491 | Jalbire Cannoying - Days | Days | US $ | |
AE4489 | Marshyangdi Cannoying - Days | Days | US $ | |
AE4487 | Sarangkot Cable Car - Days | Days | US $ | |
AE4485 | Chandragiri Hill Cable Car - Days | Days | US $ | |
AE4483 | Manakamana Cable Car - Days | Days | US $ | |
AE4481 | Kushma Bungee Jump - Days | Days | US $ | |
AE4479 | Bhotekoshi Bungee - Days | Days | US $ | |
AE4477 | Muktinath Bike Tour - Days | Days | US $ | |
AE4475 | Manang Bike Tour - Days | Days | US $ | |
AE4473 | Upper Mustang Bike Tour - Days | Days | US $ | |
AE4471 | Island Peak Climbing - Days | Days | US $ | |
AE4469 | Yala peak Climbing - Days | Days | US $ | |
AE4467 | Lobuche Peak - Days | Days | US $ | |
AE4465 | Tent Peak - Days | Days | US $ | |
AE4463 | Mt. Dhaulagiri Expedition - Days | Days | US $ | |
AE4461 | Mt. Annapurna Expedition - Days | Days | US $ | |
AE4459 | Mt. Everest Expedition - Days | Days | US $ | |
AE4457 | Mt. Makalu Expedition - Days | Days | US $ | |
AE4454 | Lower Mustang Trekking - Days | Days | US $ | |
AE4452 | Upper Mustang Trekking - Days | Days | US $ | |
AE4450 | Bhimthang Peak Trekking - Days | Days | US $ | |
AE4448 | Ganesh Himal Trekking - Days | Days | US $ | |
AE4446 | Manaslu Circuit Trekking - Days | Days | US $ | |
AE4444 | Makalu Base Camp Trekking - Days | Days | US $ | |
AE4442 | Langtang Valley Trekking - Days | Days | US $ | |
AE4440 | Ganja La Pass Trekking - Days | Days | US $ | |
AE4438 | Tamang Heritage Trail - Days | Days | US $ | |
AE4436 | Gosaikunda Trekking - Days | Days | US $ | |
AE4434 | Helambu Trekking - Days | Days | US $ | |
AE4432 | Kanchanjunga Base Camp Trekking - Days | Days | US $ | |
AE4430 | Gokyo Lake Trekking - Days | Days | US $ | |
AE4428 | Gokyo Chola Pass Trekking - Days | Days | US $ | |
AE4426 | Everest Base Camp - Days | Days | US $ | |
AE4424 | Dudh Kunda Trekking - Days | Days | US $ | |
AE4422 | Kalapathar Trekking - Days | Days | US $ | |
AE4420 | Jiri to Everest Trekking - Days | Days | US $ | |
AE4418 | Rolwaling Valley Trek - Days | Days | US $ | |
AE4416 | Dhaulagiri Circuit Trekking - Days | Days | US $ | |
AE4414 | Churen Himal Trekking - Days | Days | US $ | |
AE4412 | Thoranga La Pass Trekking - Days | Days | US $ | |
AE4410 | Annapurna Circuit Trekking - Days | Days | US $ | |
AE4408 | Mardi Himal Trekking - Days | Days | US $ | |
AE4405 | Sarebung Trekking - Days | Days | US $ | |
AE4403 | Ghorepani Poon Hill Trekking - Days | Days | US $ | |
AE4401 | Annapurna Base Camp Trekking - Days | Days | US $ | |
AE4399 | Siklish Trekking - Days | Days | US $ |
The Gokyo Lake Trek is an alternative to the standard Everest Base Camp trek, offering plenty of breathtaking Everest vistas and overnight stays in Namche Bazaar, the famous town that serves as the entrance to the Khumbu region. The trekker may still experience local village life, get a good look...
US$
Trip DetailsOne of the most popular treks in the Everest region is the Gokyo Chola Pass Trek. This journey connects Gokyo Valley and Everest Base Camp by via the challenging Chola Pass, a 5417-meter mountain pass. It includes the entire Solukhumbu (Distric), some lovely peaks, Lukla, Namche Bazar, and Tengboche in...
US$
Trip DetailsAdventurers and adrenaline junkies from all over the world are drawn to Mount Everest’s lofty top. Join us on this 12-day guided journey as we make our way to the base camp of the world’s highest mountain. Fly to the airport in Lukla from Kathmandu, then take the trail that...
US$
Trip DetailsThrough this 13-day journey, you can discover lesser-known communities and the more untamed areas of the lower Everest region. You travel well off the usual road to see the holy “Dudh Kunda” lake, spending nights in local tea houses at lower altitudes and part of the time camping in the...
US$
Trip DetailsThe Kala Pathar Trek combines the popular viewpoint Kalapathar with the Mt. Everest Base Camp. The majority of trekkers dream of climbing Mount Everest at least once in their lives, thus during the busy season all the tea houses and hiking trails are crowded. However, to make the journey special,...
US$
Trip DetailsOne of the well-known and traditional trekking routes to Mount Everest is the Jiri to Everest Base Camp trip (8848m). With excitement and stunning Himalayan landscape, the Jiri to Everest Base Camp climb is a rewarding experience. The alpine forests, ice-cold rivers, amazing rhododendron and pine forests, spectacular mountains, high...
US$
Trip DetailsRolwaling Trekking, which begins in the north-central Kingdom of Nepal and travels into a south-central Asian nation, may be considered a sub-region of the Himalayan Mountains. The highest peak in the Rowling journey is Melungtse, 7,181 meters, which is located in the Tibetan region. The second most often climbed summit,...
US$
Trip Details